Rates for line handling - Cruise Ship
Ships length | Charge per call |
Below 100 metres | DKK 2,700.00 |
100-200 metres | DKK 3,900.00 |
Over 200 metres | DKK 4,800.00 |
Line handling DW / GT | Charge per operation | Pier shift |
0 – 999 | DKK 1,040.00 | DKK 693.00 |
1,000 – 1,999 | DKK 1,250.00 | DKK 833.00 |
2,000 – 2,999 | DKK 1,460.00 | DKK 973.00 |
3,000 – 3,999 | DKK 1,670.00 | DKK 1,113.00 |
4,000 – 4,999 | DKK 1,880.00 | DKK 1,253.00 |
5,000 – 5,999 | DKK 2,090.00 | DKK 1,393.00 |
6,000 – 6,999 | DKK 2,300.00 | DKK 1,533.00 |
7,000 – 7,999 | DKK 2,510.00 | DKK 1,673.00 |
8,000 – 8,999 | DKK 2,720.00 | DKK 1,813.00 |
9,000 – 9,999 | DKK 2,930.00 | DKK 1,953.00 |
10,000 – 10,999 | DKK 3,141.00 | DKK 2,093.00 |
11,000 -> | DKK 3,350.00 | DKK 2,233.00 |
- Line handling at ordinary calls: One man at ordinary calls, and max four men at cruises.
- The calculation is based on the vessel’s largest DW. If the vessel’s DW is lower than the GT, the GT is used.
- Line handling is only carried out upon arrival, departure or shifting, the rate is only 2/3.
- For additional line handling, an extra cost of DKK 395 /EURO 53 / US 65.45 per hour is charged. This rate also applies for waiting time and other work.
- Between 12 am and 6 am, the cost is DKK 800 / EURO 107.5 / US 132.56 per line handler per hour